Industry Classifications
STI has past performance and core competency to perform contract task orders falling under various categories.
| NAICS | Desc. | |
| 511210 | Software Publishers | |
| 518210 | Data Processing, Hosting, and Related Services | |
| 519130 | Internet Publishing and Broadcasting and Web Search Portals | |
| 519190 | All Other Information Services | |
| 541330 | Engineering Services | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541612 | Human Resources Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | |
| 541618 | Other Management Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 561311 | Employment Placement Agencies | |
| 561312 | Executive Search Services | |
| 561320 | Temporary Help Services | |
| 561330 | Professional Employer Organizations | |
| 561499 | All Other Business Support Services | |
| 611410 | Business and Secretarial Schools | |
| 611420 | Computer Training | |
| 611430 | Professional and Management Development Training | |
| 611513 | Apprenticeship Training | |
| 611519 | Other Technical and Trade Schools | |
| 611691 | Exam Preparation and Tutoring | |
| SIC | Desc. | |
| 5045 | COMPUTERS, PERIPHERALS & SOFTWARE | |
| 7299 | MISCELLANEOUS PERSONAL SERVICES, NE | |
| 7371 | COMPUTER PROGRAMMING SERVICES | |
| 7373 | COMPUTER INTEGRATED SYSTEMS DESIGN | |
| 7374 | DATA PROCESSING AND PREPARATION | |
| 7376 | COMPUTER FACILITIES MANAGEMENT | |
| 7379 | COMPUTER RELATED SERVICES, NEC | |
| 8243 | DATA PROCESSING SCHOOLS | |
| 8249 | VOCATIONAL SCHOOLS, NEC | |
| 8299 | SCHOOLS & EDUCATIONAL SERVICES, NEC | |
| 8331 | JOB TRAINING AND RELATED SERVICES | |
| 8711 | ENGINEERING SERVICES | |
| 8742 | MANAGEMENT CONSULTING SERVICES | |
| 9411 | ADMIN. OF EDUCATIONAL PROGRAMS | |
| 9451 | ADMINISTRATION OF VETERANS’ AFFAIRS | |
| 9711 | NATIONAL SECURITY | |
| PSC | Desc. | |
| D308 | ADP PROGRAMMING SVCS | |
| D399 | OTHER ADP & TELECOMMUNICATIONS | |
| L099 | TECH REP SVCS /MISC ,EQ | |
| R419 | PROF SVCS/EDUCATIONAL SERVICES | |
| R425 | PROF SVCS/ENGINEERING TECHNICAL | |
| R699 | OTHER ADMINISTRATIVE SUPPORT SVC | |
| U001 | LECTURES FOR TRAINING | |
| U008 | TRNG/CIRRICULUM DVLP | |
| U009 | EDUCATION | |
| U012 | INFORMATION TRAINING | |
| FSC | Desc. | |
| 6910 | Training Aids | |
| 6920 | Armament Training Devices | |
| 6930 | Operation Training Devices | |
| 6940 | Communication Training Devices |
Business Types/Grants
23 - Minority Owned Business
27 - Self Certified Small Disadvantaged Business
2X - For-Profit Organization
77 - Service Provider
A2 - Woman Owned Business
M8 - Educational Institution
PI - Hispanic American Owned
VN - Contracts

